Introduction Process and Cost
Cheonwoo accompanies you on the journey as two people come together.
Cheonwoo accompanies you on the journey as two people come together.
| Cost Item | Details | Processing Cost |
|---|---|---|
| Airfare | Airfare (Client round trip) | Deposit: 3,000,000 KRW |
| Local Visit Expenses | Hotel and accommodation costs, etc. | |
| Meeting Arrangement Costs | Transportation of the prospective bride, interpretation fees, meeting assistant expenses, etc. | Total Processing Cost: 13,000,000 KRW |
| Wedding and Related Expenses | Venue and guest meal costs, bride's dress and makeup, wedding photography, and other related expenses |
|
| Dating and Honeymoon Expenses | Tourism costs and other expenses | |
| Guide and Local Transportation Costs | Interpretation and guide services, vehicle rental during stay, etc. | |
| Marriage Document Processing and Related Costs | Translation and notarization costs for various documents of groom and bride, marriage registration costs, etc. (Consular confirmation and embassy certification document costs separate) |
|
| Korea Entry Visa Costs and Related Expenses | Korean Embassy visa application fee, medical examination fee, visa fee, Korea entry costs |
|
| Success Fee | Success fee according to the terms of the International Marriage Brokerage Act |
Success Fee: 2,000,000 KRW |
| Total Cost | 18,000,000 KRW | |
Estimated costs may vary depending on various factors such as airfare, exchange rates, and prices in each country.
We will provide accurate costs by country when signing the final contract with the client.